Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
YOCHAT-DOGE | D0.00000048 | + 65.6% | 4502.7 | YoChat Token |
ETH | 0.02497125 | - 2.4% | 1480.6 | Ethereum |
ZEC | 0.00036656 | + 0.4% | 432.9 | Zcash |
LTC | 0.00079843 | - 2% | 186 | Litecoin |
ETC | 0.00015934 | + 1.5% | 109.2 | EthereumClassic |
XRP-BTC | 0.00002361 | + 7.9% | 75.6 | Ripple |
DOGE-BTC | 0.00000171 | + 1.8% | 51.6 | Dogecoin |
DASH | 0.00018815 | + 0.7% | 46.4 | DASH |
SHIB-USDTb | T0.00001333 | - 0.2% | 27.6 | SHIBA INU |
BONUS-DOGE | D0.00189964 | - 15.1% | 24.3 | BONUS |
SHIBA2-BTC | 0.00000025 | + 13.7% | 12.3 | Shiba v2 Limited |
TRX-BTC | 0.00000258 | + 2.4% | 11.5 | Tron Token |
BCHABC | 0.00015347 | + 2% | 6.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009597 | - 5% | 5.6 | FLOKI BEP20 |
SHIBA2 | 0.00000025 | + 4.2% | 5.5 | Shiba v2 Limited |
ETH-BTC | 0.02511769 | - 1.4% | 3.8 | Ethereum |
BTC-USDTt | T117118.50 | - 0.5% | 3.5 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 3.2 | Palms |
YODICE-BTC | 0.00000000 | 0% | 2.2 | YODICE |
YO10-USDTt | T0.00108560 | + 71.1% | 1.9 | YO10 Yobit |
DOGE-ETH | E0.00006809 | + 3.4% | 1.6 | Dogecoin |
YO-BTC | 0.00590793 | - 1.8% | 1.5 | Yo Token ERC20 |
DOGE-USDT | T0.20166887 | + 2.5% | 1.2 | Dogecoin |
BIG-BTC | 0.03501648 | + 0.2% | 0.9 | BIG |
WSHIB-SHIB | 1.98204411 | - 0.9% | 0.9 | Wrapped Shiba |
BNB-BTC | 0.00589084 | + 0.6% | 0.9 | BNB BSC |
BTC-USDT | T117457.91 | - 0.1% | 0.8 | Bitcoin |
BTC | T117500.00 | - 0.5% | 0.8 | Bitcoin |
BTC-RUR | R8882311.21 | + 1.4% | 0.8 | Bitcoin |
ETH-USDT | T2959.9665628 | - 0.8% | 0.7 | Ethereum |
DOGE-WRUB | 7.19079463 | + 2.9% | 0.5 | Dogecoin |
BTC-USDTb | T117465.32 | + 0.2% | 0.5 | Bitcoin |
ETH-USDC | 2963.6238138 | - 1.2% | 0.4 | Ethereum |
BTC-WRUB | 4178325.5334 | - 0.5% | 0.4 | Bitcoin |
TON-BTC | 0.00002533 | + 1.1% | 0.3 | TON Coin |
LTC-BTC | 0.00079518 | - 1.8% | 0.2 | Litecoin |
XRP | 0.00002330 | + 6.9% | 0.2 | Ripple |
USDT-RUR | R75.69 | + 0.9% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00586240 | + 0.3% | 0.2 | WBNB BEP20 |
BTC | R8888880.00 | + 1.6% | 0.2 | Bitcoin |
- SHIBerc20 / USD
- Last: 0.00001299
- 24High: 0.00001369
- 24Low: 0.00001228
- 24V: 629683.02 SHIB(e)
Fiyat | SHIB(e) | USD |
---|
0.00001314 | 19.16525748 | 0.00025183 |
0.00001320 | 97.18058827 | 0.00128278 |
0.00001330 | 2695.81085255 | 0.03585428 |
0.00001340 | 2523.64615369 | 0.03381685 |
0.00001350 | 2699.44503799 | 0.03644250 |
0.00001360 | 2797.66884078 | 0.03804829 |
0.00001364 | 17491.97288077 | 0.23859051 |
0.00001365 | 7774.78053591 | 0.10612575 |
0.00001369 | 8135.29618848 | 0.11137220 |
0.00001370 | 2398.07293225 | 0.03285359 |
0.00001380 | 2465.79097739 | 0.03402791 |
0.00001390 | 2387.42985067 | 0.03318527 |
0.00001395 | 255396.675758 | 3.56278362 |
0.00001397 | 9740.87511961 | 0.13608002 |
0.00001400 | 2717.63259255 | 0.03804685 |
0.00001408 | 50000.0000 | 0.70400000 |
0.00001410 | 33379.47373986 | 0.47065057 |
0.00001411 | 431235.43123543 | 6.08473193 |
0.00001414 | 86207.01120689 | 1.21896713 |
0.00001415 | 9333790.8863811 | 132.07314104 |
0.00001420 | 3180.47810202 | 0.04516278 |
0.00001423 | 9697.93849117 | 0.13800166 |
0.00001424 | 50000.0000 | 0.71200000 |
0.00001430 | 2821.56376805 | 0.04034836 |
0.00001440 | 2966.08057505 | 0.04271156 |
0.00001450 | 3092.74428552 | 0.04484479 |
0.00001451 | 9696.53251042 | 0.14069668 |
0.00001454 | 50000.0000 | 0.72700000 |
0.00001460 | 3122.26666651 | 0.04558509 |
0.00001468 | 85359.11010349 | 1.25307173 |
0.00001474 | 139.96263941 | 0.00206304 |
0.00001479 | 9260.36967145 | 0.13696086 |
0.00001480 | 3872.20744144 | 0.05730867 |
0.00001488 | 50000.0000 | 0.74400000 |
0.00001490 | 103395.62093146 | 1.54059475 |
0.00001500 | 2770.36551716 | 0.04155548 |
0.00001509 | 9260.36967145 | 0.13973897 |
0.00001510 | 2778.61027378 | 0.04195701 |
0.00001520 | 26914409.71023746 | 409.09902759 |
0.00001528 | 49999.0000 | 0.76398472 |
0.00001530 | 3822.7452701 | 0.05848800 |
0.00001539 | 10137.61919746 | 0.15601795 |
0.00001540 | 252821.12049166 | 3.89344525 |
0.00001547 | 50000.0000 | 0.77350000 |
0.00001548 | 81320.4644 | 1.25884078 |
0.00001549 | 239057.23905723 | 3.70299663 |
0.00001550 | 3422.22799987 | 0.05304453 |
0.00001560 | 3200.06092698 | 0.04992095 |
0.00001570 | 3014.81907879 | 0.04733265 |
0.00001571 | 9276.20169674 | 0.14572912 |
Fiyat | SHIB(e) | USD |
---|
0.00001299 | 292453.0531463 | 3.79896516 |
0.00001280 | 1893.0359375 | 0.02423086 |
0.00001272 | 7.94159595 | 0.00010101 |
0.00001270 | 1660.01102351 | 0.02108213 |
0.00001260 | 1820.14761898 | 0.02293385 |
0.00001250 | 1873.44960 | 0.02341812 |
0.00001240 | 1781.11612897 | 0.02208583 |
0.00001230 | 1902.7983739 | 0.02340441 |
0.00001228 | 114746.34569173 | 1.40908512 |
0.00001220 | 1915.51639341 | 0.02336929 |
0.00001210 | 2091.89008261 | 0.02531186 |
0.00001201 | 1499.05828468 | 0.01800368 |
0.00001200 | 2110.9966666 | 0.02533195 |
0.00001193 | 28.8181056 | 0.00034379 |
0.00001190 | 2067.83781509 | 0.02460726 |
0.00001186 | 4246.17875198 | 0.05035967 |
0.00001180 | 2205.13983047 | 0.02602064 |
0.00001170 | 2655.55726492 | 0.03107001 |
0.00001164 | 50000.0000 | 0.58200000 |
0.00001163 | 361736.85037491 | 4.20699956 |
0.00001162 | 131783.26764177 | 1.53132156 |
0.00001161 | 127815.67269569 | 1.48393995 |
0.00001160 | 2338.6913792 | 0.02712881 |
0.00001150 | 2328.72782602 | 0.02678036 |
0.00001141 | 97452.41639 | 1.11193207 |
0.00001140 | 2487.12192976 | 0.02835318 |
0.00001131 | 30000.0000 | 0.33930000 |
0.00001130 | 2285.12743359 | 0.02582193 |
0.00001129 | 98210.41659 | 1.10879560 |
0.00001120 | 13530.70892822 | 0.15154393 |
0.00001111 | 50000.0000 | 0.55550000 |
0.00001110 | 12844.53423419 | 0.14257432 |
0.00001109 | 478003.94306064 | 5.30106372 |
0.00001105 | 11402.7158371 | 0.12600000 |
0.00001104 | 50000.0000 | 0.55200000 |
0.00001103 | 11111.0000 | 0.12255433 |
0.00001102 | 100000.000 | 1.10200000 |
0.00001101 | 122204.589191 | 1.34547252 |
0.00001100 | 38310.13090905 | 0.42141143 |
0.00001099 | 43878.2728819 | 0.48222221 |
0.00001097 | 21239.63354603 | 0.23299877 |
0.00001091 | 19646.86306104 | 0.21434727 |
0.00001090 | 13090.58222007 | 0.14268734 |
0.00001088 | 50000.0000 | 0.54400000 |
0.00001087 | 55504.53144247 | 0.60333425 |
0.00001085 | 11111.0000 | 0.12055435 |
0.00001084 | 10369.0000 | 0.11239996 |
0.00001083 | 20660.84302862 | 0.22375692 |
0.00001081 | 11111.0000 | 0.12010991 |
0.00001080 | 26400.53536099 | 0.28512578 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SHIB(e) |
---|
09:39:07 | SELL | 0.00001299 | 108.12777321 |
09:38:54 | SELL | 0.00001299 | 108.12777321 |
09:38:37 | SELL | 0.00001299 | 88.82600057 |
09:38:36 | SELL | 0.00001301 | 9.06533435 |
09:38:36 | SELL | 0.00001301 | 10.09992313 |
07:48:21 | BUY | 0.00001320 | 82.25089848 |
07:48:21 | BUY | 0.00001320 | 23.59725218 |
07:48:11 | BUY | 0.00001320 | 42.34649782 |
07:48:11 | BUY | 0.00001320 | 60.1453125 |
07:48:11 | BUY | 0.00001320 | 3.35634034 |
07:47:54 | BUY | 0.00001320 | 30.78662841 |
07:47:54 | BUY | 0.00001320 | 75.06152225 |
07:47:40 | BUY | 0.00001320 | 13.6345715 |
07:47:40 | BUY | 0.00001320 | 59.06484375 |
07:47:40 | BUY | 0.00001320 | 33.14873541 |
07:47:23 | BUY | 0.00001320 | 33.45517084 |
07:47:23 | BUY | 0.00001320 | 24.4187500 |
07:47:23 | BUY | 0.00001320 | 14.8359375 |
07:47:23 | BUY | 0.00001320 | 33.13829232 |
07:25:11 | BUY | 0.00001320 | 105.84815066 |
07:25:00 | BUY | 0.00001320 | 100.42058827 |
07:25:00 | BUY | 0.00001320 | 5.42756239 |
07:24:48 | BUY | 0.00001320 | 42.93493761 |
07:24:48 | BUY | 0.00001320 | 25.4562500 |
07:24:48 | BUY | 0.00001320 | 37.45696305 |
07:24:34 | BUY | 0.00001320 | 105.84815066 |
07:24:21 | BUY | 0.00001320 | 105.84815066 |
07:24:10 | BUY | 0.00001320 | 18.06314188 |
07:24:09 | BUY | 0.00001320 | 87.78500878 |
07:23:58 | BUY | 0.00001320 | 105.84815066 |
06:49:45 | BUY | 0.00001320 | 31.89496556 |
06:49:45 | BUY | 0.00001320 | 110.6640625 |
06:49:44 | BUY | 0.00001320 | 58.18046875 |
06:49:44 | BUY | 0.00001320 | 119.36328125 |
06:49:44 | BUY | 0.00001320 | 261.5421875 |
06:49:44 | BUY | 0.00001314 | 9.01152959 |
06:49:44 | BUY | 0.00001314 | 10.04073789 |
06:49:44 | BUY | 0.00001310 | 11.08374893 |
06:44:38 | BUY | 0.00001310 | 14.65325894 |
06:44:38 | BUY | 0.00001310 | 16.19842519 |
06:44:38 | BUY | 0.00001310 | 74.31584188 |
06:43:45 | BUY | 0.00001310 | 31.84085103 |
06:43:45 | BUY | 0.00001310 | 27.77874015 |
06:43:44 | BUY | 0.00001310 | 45.54793483 |
06:43:31 | BUY | 0.00001310 | 105.16752601 |
06:43:20 | BUY | 0.00001310 | 36.64123207 |
06:43:20 | BUY | 0.00001310 | 29.3503937 |
06:43:20 | BUY | 0.00001310 | 39.17590024 |
06:43:09 | BUY | 0.00001310 | 105.16752601 |
06:42:46 | BUY | 0.00001310 | 92.38806981 |
Ghabuda L0: Greetings
mnkjab L0: Hi
Yanadia: mandobro, yea ... but diff region or city
romahot55 L0: mnkjab, Hi
Yanadia: mandobro, upzz i dont know
Yanadia: mandobro, what is dependency Injection ?
Justinbessenger L0: does anyone know if DICE is actually tradable
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont
Aaa555 L1: BoastKit, не понял в чем дело
BoastKit: Aaa555, Click "RU" chat
cobratoontje: Damn! Armagaddon?